Lions vs Miami Club
Récapitulatif
RECAP
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Vidéo
Détails
Date | Temps | Ligue | Saison |
---|---|---|---|
5 mars 2015 | 18h00 | NBA Finals | 2015 |
Lieu
Bentleigh |
---|
Résultats
Équipe | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Lions | 1 | 2 | 3 | 4 | 5 | 6 |
Miami Club | 0 | 0 | 0 | 0 | 0 | 0 |
Lions
# | Joueur | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | Joey Butler | - | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aiden Leggatt | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
3 | Seth Clemens | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mitchell Childe | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 300.0 | 3 | 1 | 300.0 | 0 | 0 | 2 | 0 |
Miami Club
# | Joueur | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Benn | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Archie Stead | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
7 | Finn Rosetta | - | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 200.0 | 0 | 0 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
2 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
3 | 1 |
1 | 2 |
2 | 3 |
50.0 | 66.7 |
3 | 0 |
1 | 1 |
300.0 | 0.0 |
3 | 3 |
1 | 2 |
300.0 | 150.0 |
0 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |